Un vélo de trail semi-rigide à cadre en aluminium de 27,5 pouces avec des composants de milieu de gamme, à un prix bas de gamme de la gamme de modèles Soul Lire plus.
Product | Rocky Mountain Soul 10 Bike |
---|---|
Model Year | 2022 |
Riding Type | Cross Country, Trail |
Rider | Unisex |
Sizes and Geometry |
XS, SM, MD, LG View Geometry
|
Wheel Size | 27.5" (650b) |
Frame Material | Aluminum |
Frame Material Details | 6061 alloy |
Rear Travel | Hardtail |
Rear Shock | None |
Fork | SR Suntour XCM DS |
Fork Travel | 120mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | Rocky Mountain, loose ball bearings |
Handlebar | Rocky Mountain AM, 780mm width, 25mm rise, 9° backsweep, 5° upsweep, 31.8mm clamp diameter |
Stem | Rocky Mountain XC, 31.8mm bar clamp |
Grips | Rocky Mountain Light, lock-on |
Brakes | Shimano MT4100, 2-piston, resin pads |
Brake Levers | Shimano MT4100 |
Drivetrain | 1x |
Shifters | MicroShift Xpress Plus, 9-speed |
Front Derailleur | None |
Rear Derailleur | MicroShift Advent, 9-speed, with clutch |
ISCG Tabs | None |
Chainguide | None |
Cranks | Rocky Mountain Microdrive |
Chainrings | Rocky Mountain Microdrive, 30 tooth |
Bottom Bracket | Sealed cartridge bearings, 73mm English/BSA threaded |
Pedals | None |
Chain | KMC X9, 9-speed |
Cassette | MicroShift H093, 9-speed, 11-42 tooth |
Rims | Rocky Mountain TR25, 32 hole, tubeless compatible |
Hubs | Shimano TX505, HG driver |
Spokes | Stainless steel 2.0 |
Tires | Kenda Amrak, 27.5" x 2.4" |
Saddle | Rocky Mountain, steel rails, 148mm width |
Seatpost | Rocky Mountain |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Quick release, 34.9mm |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | 27.5" x 2.4" |
Bottle Cage Mounts | One inside front triangle |
Colors | Blue/White, Grey/Gold |
Warranty | 5 years frame; 1 year paint and decals |
Weight | |
Miscellaneous | • Internal cable routing • Compatible with internally-routed dropper seatposts |
Price | $909 |
More Info | Rocky Mountain Website |