Retour mars 2025, commande en ligne et ramassage possible sur demande!
Votre panier est vide
Offert en deux tailles de roues, le Soul Jr est doté de pièces plus robustes, de plus gros pneus et de meilleurs freins, ce qui permet aux jeunes riders d’attaquer des sentiers plus difficiles et de s’améliorer.
Offert en deux tailles de roues, le Soul Jr est doté de pièces plus robustes, de plus gros pneus et de meilleurs freins, ce qui permet aux jeunes riders d’attaquer des sentiers plus difficiles et de s’améliorer. Le Soul Jr est parfait pour les jeunes qui maîtrisent les bases et veulent faire des pistes rapides ou des sentiers tranquilles.
Product | Rocky Mountain Soul Jr 20 Bike |
---|---|
Model Year | 2022 |
Riding Type | Cross Country, Trail |
Rider | Kids |
Sizes and Geometry |
One Size View Geometry
|
Wheel Size | Other (20") |
Frame Material | Aluminum |
Frame Material Details | 6061 SL alloy |
Rear Travel | Hardtail |
Rear Shock | None |
Fork | SR Suntour XCT JR |
Fork Travel | 63mm |
Head Tube Diameter | Straight |
Headset | Rocky Mountain, loose ball bearings |
Handlebar | Rocky Mountain XC, 600mm width, 25mm rise, 9° backsweep, 5° upsweep, 31.8mm clamp diameter |
Stem | Rocky Mountain XC, 31.8mm bar clamp |
Grips | Rocky Mountain Kids, slide-on |
Brakes | Shimano TX805, mechanical disc, resin pads |
Brake Levers | Shimano TX805 |
Drivetrain | 1x |
Shifters | SunRace DLM403 Trigger, 8-speed |
Front Derailleur | None |
Rear Derailleur | SunRace RDM903, 8-speed, with clutch |
ISCG Tabs | None |
Chainguide | None |
Cranks | Rocky Mountain Jr, alloy |
Chainrings | Rocky Mountain Jr, 28 tooth, with chainguard |
Bottom Bracket | Sealed cartridge bearings, English/BSA threaded |
Pedals | None |
Chain | KMC Z8.3, 8-speed |
Cassette | SunRace CSM680, 8-speed, 11-40 tooth |
Rims | Rocky Mountain JR25, 32 hole, tubeless compatible |
Hubs | Shimano TX505, HG driver |
Spokes | Stainless steel, 2.0 |
Tires | Kenda Amrak, 20" x 2.4" |
Saddle | Rocky Mountain Pivotal Kids |
Seatpost | Rocky Mountain Pivotal |
Seatpost Diameter | 27.2mm |
Seatpost Clamp | Quick release |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | None |
Colors | Green/Green |
Warranty | 5 year limited on frame; 1 year paint and decals |
Weight | |
Miscellaneous | • External cable routing • Intended for riders roughly 432mm to 612mm (17" to 24") in inseam measurement |